<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.waypointrealtykw.com/quarter-three/</loc>
		<lastmod>2025-10-27T21:37:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/10/0653a95fdc87d3f1e0795bbfd5606f6c2bcf4435.jpg</image:loc>
		<image:title>Quarter Three: 2025 Lewis &amp; Clark County Market Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/market-data-helena-neighborhoods/</loc>
		<lastmod>2025-09-29T18:33:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/09/01be4ce582a4124db1726b2f3ae4b1f734931792.jpg</image:loc>
		<image:title>Neighborhood-Specific Housing Market Update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/helena-neighborhood-market-data/</loc>
		<lastmod>2025-09-29T18:24:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/06/d00d2e57534aabfbeee107b74ce17428c06ead72.jpg</image:loc>
		<image:title>Neighborhood-Specific Housing Market Update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/making-the-move/</loc>
		<lastmod>2025-09-16T22:14:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/09/a0e7f3926f1634df67289ce1f5ea9fd493b081f1.jpg</image:loc>
		<image:title>Making the Move | A Real Estate Guide to Transitioning into Assisted Living or Down-Sizing</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/median-sales-price/</loc>
		<lastmod>2025-09-08T21:30:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/09/cf29a112b3f9b8dafd0e10aca6f560527d98d63a.jpg</image:loc>
		<image:title>Median Sales Prices Across Montana</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/curb-appeal/</loc>
		<lastmod>2025-07-16T23:14:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/07/ce814dbba6fef2901f1129e02327ecc8ff398c18.jpg</image:loc>
		<image:title>10 Fixes for First Impressions</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/quart/</loc>
		<lastmod>2025-07-15T21:20:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/07/9ad70a5e05b02119ec6c98b7084a3c2d1c3438e6.jpg</image:loc>
		<image:title>Quarter Two: 2025 Lewis &amp; Clark County Market Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/quarter-one/</loc>
		<lastmod>2025-04-17T16:34:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/04/64430052e1f4da3cbf7a9b2b170d0018c86baa0b.jpg</image:loc>
		<image:title>Quarter One: 2025 Lewis &amp; Clark County Market Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/annual-real-estate-report/</loc>
		<lastmod>2025-02-04T22:49:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/01/15d47c4af7eec1e0193ecdbb43ea11efcd0a5187.png</image:loc>
		<image:title>Annual Real Estate Report | 2024</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/most-loved-listing/</loc>
		<lastmod>2025-01-10T22:56:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2025/01/420f6fecaa2b37d5f4f20761a331a0dc65cd19bb.jpg</image:loc>
		<image:title>TOP 10 Most Loved Listings of 2024</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/quarter-two-lewis-and-clark-county-market-stats/</loc>
		<lastmod>2024-12-16T23:37:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/11/25a1443906c6c7bc076dc18b7687f024de818952.png</image:loc>
		<image:title>Quarter 3: Lewis and Clark County Market Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/neighborhood-spec/</loc>
		<lastmod>2024-12-05T20:51:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/03/16b3bb911a94a2c81752383b7b42bf24d2551266.JPG</image:loc>
		<image:title>Neighborhood-Specific Helena Housing Market Data</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/lewis-and-clark-county-summer-stats/</loc>
		<lastmod>2024-11-29T17:06:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/11/75a3cfe546211fa52fdf6fbb07c38afb4a0c5f1a.png</image:loc>
		<image:title>Lewis and Clark County Summer Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/contract-changes/</loc>
		<lastmod>2024-08-08T19:54:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/08/c1baeeb63821a3bdd34495474f63007975bb60b9.png</image:loc>
		<image:title>Contract Changes Due to NAR Settlement</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/qua/</loc>
		<lastmod>2024-08-07T16:05:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/11/25a1443906c6c7bc076dc18b7687f024de818952.png</image:loc>
		<image:title>Quarter Two Lewis and Clark County Market Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/the-montana-club-is-getting-new-owners/</loc>
		<lastmod>2024-05-20T17:46:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/05/5c04dcfa9f121259d1984d029bdde22bfe820de9.png</image:loc>
		<image:title>The Montana Club is Under Contract!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/april-2024-median-sales-prices-across-montana/</loc>
		<lastmod>2024-05-20T17:46:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/12/1a036f6c93bbf1ca96a586007267151a7b5aaa84.png</image:loc>
		<image:title>April 2024 Median Sales Prices Across Montana</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/quarter-one-lewis-and-clark-county/</loc>
		<lastmod>2024-04-24T20:47:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/11/25a1443906c6c7bc076dc18b7687f024de818952.png</image:loc>
		<image:title>Quarter One Lewis and Clark County Market Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/helena/</loc>
		<lastmod>2024-04-09T21:17:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/03/16b3bb911a94a2c81752383b7b42bf24d2551266.JPG</image:loc>
		<image:title>Neighborhood-Specific Helena Housing Market Data</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/top-7-diy-projects-that-increase-your-propertys-perceived-value/</loc>
		<lastmod>2024-03-26T20:36:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/03/d624a5feaa82b6600ef5328d15ed8d53fd2cd300.png</image:loc>
		<image:title>Top 7 DIY Projects that Increase Your Property’s Perceived Value</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/2023-waypoint-realty-group-report/</loc>
		<lastmod>2024-03-15T14:35:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/03/05f0229d516799b7cd8e2ca68b496cd974e558a0.png</image:loc>
		<image:title>2023 Waypoint Realty Group Report</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/annualreport/</loc>
		<lastmod>2024-03-01T21:31:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/02/43ed751e6ef96efe13dc87744f5cc49f4dc55333.png</image:loc>
		<image:title>Annual Real Estate Report 2023</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/set/</loc>
		<lastmod>2024-02-20T17:38:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/12/1a036f6c93bbf1ca96a586007267151a7b5aaa84.png</image:loc>
		<image:title>September Median Sales Prices Across Montana</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/2023-median-sales-price/</loc>
		<lastmod>2024-02-20T16:12:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/12/1a036f6c93bbf1ca96a586007267151a7b5aaa84.png</image:loc>
		<image:title>2023 Median Sales Prices Across Montana</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/why-first-time-home-buyers-should-buy-a-multi-family-property/</loc>
		<lastmod>2024-02-13T20:15:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2024/02/d69b3d5d534d4036002f95f73a728e8ffacf86e0.png</image:loc>
		<image:title>Why First-Time Home Buyers Should Buy a Multi-Family Property</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/2023/12/07/9-tips-when-buying-and-selling-a-home-simultaneously/</loc>
		<lastmod>2023-12-21T21:29:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/12/6e63b39209fe0e7bc3b80b6a73f4d9d37de4b673.png</image:loc>
		<image:title>How to Simultaneously Buy and Sell</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/top-5-tips-for-sellers-to-get-top-dollar-in-winter-months/</loc>
		<lastmod>2023-12-12T20:07:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/11/39b75cb751a40da3bf074d91b256c821aa6e4dbb.png</image:loc>
		<image:title>Top 5 tips for sellers to get top dollar in the winter months</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/october-market-stats/</loc>
		<lastmod>2023-11-16T19:07:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/11/25a1443906c6c7bc076dc18b7687f024de818952.png</image:loc>
		<image:title>October Lewis and Clark County Market Stats</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.waypointrealtykw.com/august-market-stats/</loc>
		<lastmod>2023-11-10T18:45:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/NjJjYmJhOTAtOTAwMy00MDg5LTk1Y2MtZGY4YTM4MGFjNzc3/content/2023/11/25a1443906c6c7bc076dc18b7687f024de818952.png</image:loc>
		<image:title>August Lewis and Clark County Market Stats</image:title>
		</image:image>
	</url>
</urlset>